North Central WDA (1Q 2016) |
All Industry |
Estimated employment | N/A |
Mean wage | $26.63 |
Entry wage | $14.60 |
10th percentile wage | $13.50 |
50th percentile wage | $18.90 |
90th percentile wage | $46.38 |
| |
|
Physical Scientists, All Other (19-2099) |
All physical scientists not listed separately. |
|
Mean Wage History |
Year | This Occupation | Compared to Occupational Group | Difference |
Current | $18.90 | | $33.41 |
| -$14.51 | 2015 | $18.42 | +2.6% | $32.56 |
+2.6% | -$14.14 | 2014 | $18.08 | +1.9% | $31.95 |
+1.9% | -$13.87 | 2013 | $17.73 | +1.9% | $31.34 |
+1.9% | -$13.61 | 2012 | $17.39 | +2.0% | $30.73 |
+2.0% | -$13.34 | 2011 | $17.12 | +1.6% | $30.25 |
+1.6% | -$13.13 | 2010 | $16.82 | +1.8% | $29.72 |
+1.8% | -$12.90 | 2009 | $16.64 | +1.1% | $29.41 |
+1.1% | -$12.77 | 2008 | $16.14 | +3.1% | $28.53 |
+3.1% | -$12.39 | 2007 | $15.60 | +3.5% | $27.58 |
+3.5% | -$11.97 |
Year | This Occupation | Compared to All Occupations | Difference |
Current | $18.90 | | $21.85 |
| -$2.95 | 2015 | $18.42 | +2.6% | $21.24 |
+2.9% | -$2.81 | 2014 | $18.08 | +1.9% | $20.78 |
+2.2% | -$2.70 | 2013 | $17.73 | +1.9% | $20.37 |
+2.1% | -$2.63 | 2012 | $17.39 | +2.0% | $20.02 |
+1.7% | -$2.63 | 2011 | $17.12 | +1.6% | $19.70 |
+1.6% | -$2.58 | 2010 | $16.82 | +1.8% | $19.37 |
+1.7% | -$2.55 | 2009 | $16.64 | +1.1% | $19.11 |
+1.4% | -$2.47 | 2008 | $16.14 | +3.1% | $18.62 |
+2.6% | -$2.47 | 2007 | $15.60 | +3.5% | $18.02 |
+3.3% | -$2.42 |
|
Reference Date: 1st Quarter 2016 |
|